Description
FEATURES
Downward-firing bandpass design w/ forward firing slotted port
Choose between vertical or horizontal configurations
Delivers clean bass through an installed toe kick system
Modification available to fire through a grille cloth cabinet door
Custom sizes available to match most cabinet openings
Large rubber isolation feet provided
| SPECS DESCRIPTION | SPECS |
| SYSTEM DESIGN | 4 ohm Subwoofer, Down firing vented tuned slot, Bandpass, 300 W Amp |
| DRIVER | 10″ Proprietary high-performance long throw driver |
| AMPLIFIER | 300 W RMS (available w/ 300 watt amp or passive) |
| FREQUENCY RESPONSE / MAX SPL | 32 Hz – 120 Hz / 108 SPL |
| SENSITIVITY | 94 db @ 1 watt |
| DIMENSIONS | 12″ h x 24″ d x 12″ w / or you can have as
12″ d x 24″ h x 12″ w (custom sizes available) 1.5″ h x 10″ L (port) – starts 1/2″ from bottom (add 1/2″ if using rubber feet) |
| Standard FINISH | Black Pro Duratex |
| SPECS DESCRIPTION | SPECS |
| SYSTEM DESIGN | 4 ohm Subwoofer, Down firing vented tuned slot, Bandpass, 300 W Amp |
| DRIVER | 12″ Proprietary high-performance long throw driver |
| AMPLIFIER | 300 W RMS (available w/ 300 watt amp or passive) |
| FREQUENCY RESPONSE / MAX SPL | 27 Hz – 120 Hz / 115 spl |
| SENSITIVITY | 94 db @ 1 watt |
| DIMENSIONS | 13.5″ h x 30″ d x 13.5″ w / or you can have as
13.5″ d x 30″ h x 13.5″ w (custom sizes available) 2″ h x 12″ L (port) – starts 1/2″ from bottom (add 1/2″ if using rubber feet) |
| Standard FINISH | Black Pro Duratex |




















