Description
SPECS DESCRIPTION | SPECS |
System Design | Stereo soundbar |
Enclosure | Framed Sealed |
Woofer | (4) 2.5″ |
Tweeter | (2) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 80 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 87 |
Mount | Pass-through flush mount |
Dimensions | 38.3” L x 5.2”H x 1.75″ D |
Standard Finish | Matte Black Frame w/ Black Grille |
SPECS DESCRIPTION | SPECS |
System Design | Stereo soundbar |
Enclosure | Framed Sealed |
Woofer | (4) 2.5″ |
Tweeter | (2) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 75 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 87.5 |
Mount | Pass-through flush wall |
Dimensions | 43.5” L x 5.2” H x 1.75″ D |
Standard Finish | Matte Black Frame w/ Black Grille |
SPECS DESCRIPTION | SPECS |
System Design | Stereo soundbar |
Enclosure | Framed Sealed |
Woofer | (4) 2.5″ |
Tweeter | (2) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 75 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 87.5 |
Mount | Pass-through flush wall |
Dimensions | 44.3” L x 5.2” H x 1.75″ D |
Standard Finish | Matte Black Frame w/ Black Grille |
SPECS DESCRIPTION | SPECS |
System Design | Stereo soundbar |
Enclosure | Framed Sealed |
Woofer | (4) 4.5″ |
Tweeter | (2) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 72 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 87.5 |
Mount | Pass-through flush wall |
Dimensions | 48.875” L x 5.2” H x 1.75″ D |
Standard Finish | Matte Black Frame w/ Black Grille |
SPECS DESCRIPTION | SPECS |
System Design | LCR soundbar |
Enclosure | Framed Sealed |
Woofer | (6) 2.5″ |
Tweeter | (3) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 80 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 87 |
Mount | Pass-through flush wall |
Dimensions | 48.875” L x 5.2” H x 1.75″ D |
Standard Finish | Matte Black Frame w/ Black Grille |
SPECS DESCRIPTION | SPECS |
System Design | Stereo soundbar |
Enclosure | Framed Sealed |
Woofer | (4) 2.5″ |
Tweeter | (2) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 74 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 88.5 |
Mount | Pass-through flush wall |
Dimensions | 57.4” L x 5.2” H x 1.75″ D |
Standard Finish | Matte Black Frame w/ Black Grille |
SPECS DESCRIPTION | SPECS |
System Design | LCR soundbar |
Enclosure | Framed Sealed |
Woofer | (6) 2.5″ |
Tweeter | (3) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 77 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 87.5 |
Mount | Pass-through flush wall |
Dimensions | 57.4” L x 2.5” H x 1.75″ D |
Standard Finish | Matte Black Frame w/ Black Grille |
SPECS DESCRIPTION | SPECS |
System Design | Stereo soundbar |
Enclosure | Framed Sealed |
Woofer | (4) 2.5″ |
Tweeter | (2) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 74 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 89 |
Mount | Pass-through flush wall |
Dimensions | 66.3” L x 5.2” H x 1.75″ D |
Standard Finish | Matte Black Frame w/ Black Grille |
SPECS DESCRIPTION | SPECS |
System Design | LCR soundbar |
Enclosure | Framed Sealed |
Woofer | (6) 2.5″ |
Tweeter | (3) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 67 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 88 |
Mount | Pass-through flush wall |
Dimensions | 66.3” L x 5.2” H x 1.75″ D |
Standard Finish | Matte Black Frame w/ Black Grille |
SPECS DESCRIPTION | SPECS |
System Design | Stereo soundbar |
Enclosure | Framed Sealed |
Woofer | (4) 2.5″ |
Tweeter | (2) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 74 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 89 |
Mount | Pass-through flush wall |
Dimensions | 75.2” L x 5.2” H x 1.75″ D |
Standard Finish | Matte Black Frame w/ Black Grille |
SPECS DESCRIPTION | SPECS |
System Design | LCR soundbar |
Enclosure | Framed Sealed |
Woofer | (6) 2.5″ |
Tweeter | (3) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 67 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 88 |
Mount | Pass-through flush wall |
Dimensions | 75.2” L x 5.2” H x 1.75″ D |
Standard Finish | Matte Black Frame w/ Black Grille |
1. Please keep your boxes and inner packaging materials. In the event that your speakers need to be serviced at the factory it is essential they are returned in their original packaging.
2. Break-in normally takes about 12 hours of playing. In this 12 hours, the crossover capacitors and drive units are breaking in. Please do not play at excessive power levels. Over-driving the speaker system can result in permanent damage. Always turn down the volume when changing between program sources.