Description
SPECS DESCRIPTION | SPECS |
System Design | Stereo soundbar |
Enclosure | Framed Sealed |
Woofer | (4) 2.5″ |
Tweeter | (2) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 80 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 87 |
Mount | Pass-through flush mount / Through-wall |
Dimensions | No Frame Kit: 38.3″ L x 5.2” H x 1.75″ (On-wall) / 38.3″ L x 5.65” H x 1.27″ (Through-wall)
No Frame Kit through-wall hole: 37.4″ L x 4.75″ H Frame Kit: 38.5″ L x 5.2” H x 1.75″ (On-wall) / 38.5″ L x 5.65” H x 1.27″ (Through-wall) Frame Kit through-wall hole: 37.6″ L x 4.75″ H ***Length grows by .2″ when adding a frame kit to the Samsung TV |
Standard Finish | Matte Black Frame w/ Black Grille |
“
SPECS DESCRIPTION | SPECS |
System Design | Stereo soundbar |
Enclosure | Framed Sealed |
Woofer | (4) 2.5″ |
Tweeter | (2) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 75 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 87.5 |
Mount | Pass-through flush mount / Through-wall |
Dimensions | No Frame Kit: 44.3″ L x 5.2” H x 1.75″ (On-wall) / 44.3″ L x 5.65” H x 1.27″ (Through-wall)
No Frame Kit through-wall hole: 43.4″ L x 4.75″ H Frame Kit: 44.5″ L x 5.2” H x 1.75″ (On-wall) / 44.5″ L x 5.65” H x 1.27″ (Through-wall) Frame Kit through-wall hole: 43.6″ L x 4.75″ H ***Length grows by .2″ when adding a frame kit to the Samsung TV |
Standard Finish | Matte Black Frame w/ Black Grille |
SPECS DESCRIPTION | SPECS |
System Design | Stereo soundbar |
Enclosure | Framed Sealed |
Woofer | (4) 2.5″ Drivers |
Tweeter | (2) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 72 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 87.5 |
Mount | Pass-through flush mount / Through-wall |
Dimensions | No Frame Kit: 48.7″ L x 5.2” H x 1.75″ (On-wall) / 48.7″ L x 5.65” H x 1.27″ (Through-wall)
No Frame Kit through-wall hole: 47.8″ L x 4.75″ H Frame Kit: 48.9″ L x 5.2” H x 1.75″ (On-wall) / 48.9″ L x 5.65” H x 1.27″ (Through-wall) Frame Kit through-wall hole: 48″ L x 4.75″ H ***Length grows by .2″ when adding a frame kit to the Samsung TV |
Standard Finish | Matte Black Frame w/ Black Grille |
SPECS DESCRIPTION | SPECS |
System Design | LCR soundbar |
Enclosure | Framed Sealed |
Woofer | (6) 2.5″ Drivers |
Tweeter | (3) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 80 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 87 |
Mount | Pass-through flush mount / Through-wall |
Dimensions | No Frame Kit: 48.7″ L x 5.2” H x 1.75″ (On-wall) / 48.7″ L x 5.65” H x 1.27″ (Through-wall)
No Frame Kit through-wall hole: 47.8″ L x 4.75″ H Frame Kit: 48.9″ L x 5.2” H x 1.75″ (On-wall) / 48.9″ L x 5.65” H x 1.27″ (Through-wall) Frame Kit through-wall hole: 48″ L x 4.75″ H ****Length grows by .2″ when adding a frame kit to the Samsung TV |
Standard Finish | Matte Black Frame w/ Black Grille |
SPECS DESCRIPTION | SPECS |
System Design | Stereo soundbar |
Enclosure | Framed Sealed |
Woofer | (2) 4.5″ Proprietary |
Tweeter | (2) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 74 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 88.5 |
Mount | Pass-through flush mount / Through-wall |
Dimensions | No Frame Kit: 57.4″ L x 5.2” H x 1.75″ (On-wall) / 57.4″ L x 5.65” H x 1.27″ (Through-wall)
No Frame Kit through-wall hole: 56.5″ L x 4.75″ H Frame Kit: 57.6″ L x 5.2” H x 1.75″ (On-wall) / 57.6″ L x 5.65” H x 1.27″ (Through-wall) Frame Kit through-wall hole: 56.7″ L x 4.75″ H ***Length grows by .2″ when adding a frame kit to the Samsung TV |
Standard Finish | Matte Black Frame w/ Black Grille |
SPECS DESCRIPTION | SPECS |
System Design | LCR soundbar |
Enclosure | Framed Sealed |
Woofer | (3) 4.5″ Proprietary |
Tweeter | (3) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 77 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 87.5 |
Mount | Pass-through flush mount / Through-wall |
Dimensions | No Frame Kit: 57.4″ L x 5.2” H x 1.75″ (On-wall) / 57.4″ L x 5.65” H x 1.27″ (Through-wall)
No Frame Kit through-wall hole: 56.5″ L x 4.75″ H Frame Kit: 57.6″ L x 5.2” H x 1.75″ (On-wall) / 57.6″ L x 5.65” H x 1.27″ (Through-wall) Frame Kit through-wall hole: 56.7″ L x 4.75″ H ***Length grows by .2″ when adding a frame kit to the Samsung TV |
Standard Finish | Matte Black Frame w/ Black Grille |
SPECS DESCRIPTION | SPECS |
System Design | Stereo soundbar |
Enclosure | Framed Sealed |
Woofer | (4) 2.5″ |
Tweeter | (2) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 74 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 89 |
Mount | Pass-through flush mount / Through-wall |
Dimensions | No Frame Kit: 66.2″ L x 5.2” H x 1.75″ (On-wall) / 66.2″ L x 5.65” H x 1.27″ (Through-wall)
No Frame Kit through-wall hole: 65.3″ L x 4.75″ H Frame Kit: 66.4″ L x 5.2” H x 1.75″ (On-wall) / 66.4″ L x 5.65” H x 1.27″ (Through-wall) Frame Kit through-wall hole: 65.5″ L x 4.75″ H ***Length grows by .2″ when adding a frame kit to the Samsung TV |
Standard Finish | Matte Black Frame w/ Black Grille |
SPECS DESCRIPTION | SPECS |
System Design | LCR soundbar |
Enclosure | Framed Sealed |
Woofer | (6) 2.5″ |
Tweeter | (3) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 67 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 88 |
Mount | Pass-through flush mount / Through-wall |
Dimensions | No Frame Kit: 66.2″ L x 5.2” H x 1.75″ (On-wall) / 66.2″ L x 5.65” H x 1.27″ (Through-wall)
No Frame Kit through-wall hole: 65.3″ L x 4.75″ H Frame Kit: 66.4″ L x 5.2” H x 1.75″ (On-wall) / 66.4″ L x 5.65” H x 1.27″ (Through-wall) Frame Kit through-wall hole: 65.5″ L x 4.75″ H ***Length grows by .2″ when adding a frame kit to the Samsung TV |
Standard Finish | Matte Black Frame w/ Black Grille |
SPECS DESCRIPTION | SPECS |
System Design | Stereo soundbar |
Enclosure | Framed Sealed |
Woofer | (4) 2.5″ |
Tweeter | (2) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 74 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 89 |
Mount | Pass-through flush mount / Through-wall |
Dimensions | No Frame Kit: 75″ L x 5.2” H x 1.75″ (On-wall) / 75″ L x 5.65” H x 1.27″ (Through-wall)
No Frame Kit through-wall hole: 74.1″ L x 4.75″ H Frame Kit: 75.2″ L x 5.2” H x 1.75″ (On-wall) / 75.2″ L x 5.65” H x 1.27″ (Through-wall) Frame Kit through-wall hole: 74.3″ L x 4.75″ H ***Length grows by .2″ when adding a frame kit to the Samsung TV |
Standard Finish | Matte Black Frame w/ Black Grille |
SPECS DESCRIPTION | SPECS |
System Design | LCR soundbar |
Enclosure | Framed Sealed |
Woofer | (6) 2.5″ |
Tweeter | (3) 1″ Vifa |
Recommended Amp Power | 30-150 W |
Frequency Response | 67 Hz – 20 kHz |
Crossover | Proprietary |
Impedance | 8 ohms |
Sensitivity (db 1 watt/1 meter) | 88 |
Mount | Pass-through flush mount / Through-wall |
Dimensions | No Frame Kit: 75″ L x 5.2” H x 1.75″ (On-wall) / 75″ L x 5.65” H x 1.27″ (Through-wall)
No Frame Kit through-wall hole: 74.1″ L x 4.75″ H Frame Kit: 75.2″ L x 5.2” H x 1.75″ (On-wall) / 75.2″ L x 5.65” H x 1.27″ (Through-wall) Frame Kit through-wall hole: 74.3″ L x 4.75″ H ***Length grows by .2″ when adding a frame kit to the Samsung TV |
Standard Finish | Matte Black Frame w/ Black Grille |
- Please keep your boxes and inner packaging materials. If your speakers need to be serviced at the factory it is essential that they are returned in their original packaging.
- Break-in normally takes about 12 hours of playing. In this 12 hour, the crossover capacitors and drive units are breaking in. Please do not play at excessive power levels.Over-driving the speaker system can result in permanent damage. Always turn down the volume when changing between program sources.